| System Configuration | |
|---|---|
| Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
| System Memory | DDR3L SO-DIMM slot x 1, max. 8GB |
| Storage Device | SATA storage x 2 |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/60W |
| OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
| Spill & resistance | N/A |
| Display & Touch | |
|---|---|
| LCD | 15″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|---|
| Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | 5, USB 3.0 x 1 + USB 2.0 x 4 |
| PoweredUSB Port | Optional PoweredUSB module with 24V + 12V (USB 3.0 will no longer be available with the PoweredUSB module) |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA via proprietary connector (12V support for Posiflex monitors) x 1+ mini DP x 1 |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS/2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 368 x 207 x 325 |
| Weight (N. W. in kg) | 5.4 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| WiFi | M.2 WiFi/BT module |
| Camera | 1MP wide angle camera |
| AG Glass | Cannot coexist with built-in camera |
* The product information and specifications are subject to change without prior notice.






